Demand Accounts
For Chequing Accounts | |
| $5,000.00 or less | 0.00% |
| $5,000.01 to $25,000.00 | 0.10% |
| $25,000.01 to $60,000.00 | 0.15% |
| $60,000.01 and over | 0.20% |
| Plan 24 | 0.10% |
| Fat Cat Savings | 0.20% |
| Golden Savings | 0..20% |
| Property Tax Saver | 0.20% |
| Premium Savings | 1.90% |
| Variable RRSP/RRIF/LIRA/LIF - Tiered rates up to: | 1.25% |
| Flexi Plus RRSP/LIRA | 2.00% |
| Flexi Plus RRIF/LIF | 2.00% |
| RESP - Variable | 2.00% |
| TFSA - Variable | 2.00% |
All rates subject to change without notice.
*All deposits (including interest) are guaranteed without limit by the Credit Union Deposit Guarantee Corporation.